Cache
                71
                Total calls
            
            
                3.55 ms
                Total time
            
            
            
                71
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                70
                Total hits
            
            
                1
                Total misses
            
            
                
                    98.59 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 71
Metrics
                                        
                                                                                            71
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            3.55 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            71
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            70
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            98.59 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.22 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] | 
| 2 | 0.33 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CAuthToken%5D%5B1%5D" => true ] | 
| 3 | 0.04 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CAuthToken%5D%5B1%5D" => true ] | 
| 4 | 0.21 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CAuthToken%24id%5D%5B1%5D" => true ] | 
| 5 | 0.04 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CAuthToken%24id%5D%5B1%5D" => true ] | 
| 6 | 0.06 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CAuthToken%24value%5D%5B1%5D" => true ] | 
| 7 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CAuthToken%24value%5D%5B1%5D" => true ] | 
| 8 | 0.05 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CAuthToken%24createdAt%5D%5B1%5D" => true ] | 
| 9 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CAuthToken%24createdAt%5D%5B1%5D" => true ] | 
| 10 | 0.19 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CAuthToken%24user%5D%5B1%5D" => true ] | 
| 11 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CAuthToken%24user%5D%5B1%5D" => true ] | 
| 12 | 0.07 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5Cusers%5D%5B1%5D" => true ] | 
| 13 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5Cusers%5D%5B1%5D" => true ] | 
| 14 | 0.03 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5Cusers%24entityManager%5D%5B1%5D" => true ] | 
| 15 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5Cusers%24entityManager%5D%5B1%5D" => true ] | 
| 16 | 0.10 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5Cusers%24id%5D%5B1%5D" => true ] | 
| 17 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5Cusers%24id%5D%5B1%5D" => true ] | 
| 18 | 0.07 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5Cusers%24cType_Res%5D%5B1%5D" => true ] | 
| 19 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5Cusers%24cType_Res%5D%5B1%5D" => true ] | 
| 20 | 0.04 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5Cusers%24iid_res%5D%5B1%5D" => true ] | 
| 21 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5Cusers%24iid_res%5D%5B1%5D" => true ] | 
| 22 | 0.03 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5Cusers%24username%5D%5B1%5D" => true ] | 
| 23 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5Cusers%24username%5D%5B1%5D" => true ] | 
| 24 | 0.03 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5Cusers%24password%5D%5B1%5D" => true ] | 
| 25 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5Cusers%24password%5D%5B1%5D" => true ] | 
| 26 | 0.03 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5Cusers%24roles2%5D%5B1%5D" => true ] | 
| 27 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5Cusers%24roles2%5D%5B1%5D" => true ] | 
| 28 | 0.04 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5Cusers%24lpeutchangerprofil%5D%5B1%5D" => true ] | 
| 29 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5Cusers%24lpeutchangerprofil%5D%5B1%5D" => true ] | 
| 30 | 0.03 ms | getItem() | [ "%5BFOS%5CUserBundle%5CModel%5CUser%24usernameCanonical%5D%5B1%5D" => true ] | 
| 31 | 0.03 ms | getItem() | [ "%5B%5BC%5DFOS%5CUserBundle%5CModel%5CUser%24usernameCanonical%5D%5B1%5D" => true ] | 
| 32 | 0.03 ms | getItem() | [ "%5BFOS%5CUserBundle%5CModel%5CUser%24email%5D%5B1%5D" => true ] | 
| 33 | 0.03 ms | getItem() | [ "%5B%5BC%5DFOS%5CUserBundle%5CModel%5CUser%24email%5D%5B1%5D" => true ] | 
| 34 | 0.03 ms | getItem() | [ "%5BFOS%5CUserBundle%5CModel%5CUser%24emailCanonical%5D%5B1%5D" => true ] | 
| 35 | 0.03 ms | getItem() | [ "%5B%5BC%5DFOS%5CUserBundle%5CModel%5CUser%24emailCanonical%5D%5B1%5D" => true ] | 
| 36 | 0.03 ms | getItem() | [ "%5BFOS%5CUserBundle%5CModel%5CUser%24enabled%5D%5B1%5D" => true ] | 
| 37 | 0.03 ms | getItem() | [ "%5B%5BC%5DFOS%5CUserBundle%5CModel%5CUser%24enabled%5D%5B1%5D" => true ] | 
| 38 | 0.03 ms | getItem() | [ "%5BFOS%5CUserBundle%5CModel%5CUser%24salt%5D%5B1%5D" => true ] | 
| 39 | 0.03 ms | getItem() | [ "%5B%5BC%5DFOS%5CUserBundle%5CModel%5CUser%24salt%5D%5B1%5D" => true ] | 
| 40 | 0.03 ms | getItem() | [ "%5BFOS%5CUserBundle%5CModel%5CUser%24plainPassword%5D%5B1%5D" => true ] | 
| 41 | 0.03 ms | getItem() | [ "%5B%5BC%5DFOS%5CUserBundle%5CModel%5CUser%24plainPassword%5D%5B1%5D" => true ] | 
| 42 | 0.03 ms | getItem() | [ "%5BFOS%5CUserBundle%5CModel%5CUser%24lastLogin%5D%5B1%5D" => true ] | 
| 43 | 0.03 ms | getItem() | [ "%5B%5BC%5DFOS%5CUserBundle%5CModel%5CUser%24lastLogin%5D%5B1%5D" => true ] | 
| 44 | 0.03 ms | getItem() | [ "%5BFOS%5CUserBundle%5CModel%5CUser%24confirmationToken%5D%5B1%5D" => true ] | 
| 45 | 0.03 ms | getItem() | [ "%5B%5BC%5DFOS%5CUserBundle%5CModel%5CUser%24confirmationToken%5D%5B1%5D" => true ] | 
| 46 | 0.03 ms | getItem() | [ "%5BFOS%5CUserBundle%5CModel%5CUser%24passwordRequestedAt%5D%5B1%5D" => true ] | 
| 47 | 0.03 ms | getItem() | [ "%5B%5BC%5DFOS%5CUserBundle%5CModel%5CUser%24passwordRequestedAt%5D%5B1%5D" => true ] | 
| 48 | 0.03 ms | getItem() | [ "%5BFOS%5CUserBundle%5CModel%5CUser%24groups%5D%5B1%5D" => true ] | 
| 49 | 0.03 ms | getItem() | [ "%5B%5BC%5DFOS%5CUserBundle%5CModel%5CUser%24groups%5D%5B1%5D" => true ] | 
| 50 | 0.03 ms | getItem() | [ "%5BFOS%5CUserBundle%5CModel%5CUser%24roles%5D%5B1%5D" => true ] | 
| 51 | 0.03 ms | getItem() | [ "%5B%5BC%5DFOS%5CUserBundle%5CModel%5CUser%24roles%5D%5B1%5D" => true ] | 
| 52 | 0.05 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CABaseEntity%5D%5B1%5D" => true ] | 
| 53 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CABaseEntity%5D%5B1%5D" => true ] | 
| 54 | 0.06 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CadressesIP%5D%5B1%5D" => true ] | 
| 55 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CadressesIP%5D%5B1%5D" => true ] | 
| 56 | 0.05 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CadressesIP%24id%5D%5B1%5D" => true ] | 
| 57 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CadressesIP%24id%5D%5B1%5D" => true ] | 
| 58 | 0.05 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CadressesIP%24cIP%5D%5B1%5D" => true ] | 
| 59 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CadressesIP%24cIP%5D%5B1%5D" => true ] | 
| 60 | 0.05 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CadressesIP%24tBanissement%5D%5B1%5D" => true ] | 
| 61 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CadressesIP%24tBanissement%5D%5B1%5D" => true ] | 
| 62 | 0.04 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CadressesIP%24bAuMoinsUneAuthentificationReussie%5D%5B1%5D" => true ] | 
| 63 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CadressesIP%24bAuMoinsUneAuthentificationReussie%5D%5B1%5D" => true ] | 
| 64 | 0.03 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CABaseEntity%24entityManager%5D%5B1%5D" => true ] | 
| 65 | 0.04 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CABaseEntity%24entityManager%5D%5B1%5D" => true ] | 
| 66 | 0.03 ms | getItem() | [ "%5BApp%5CPaaBundle%5CEntity%5CABaseEntity%24libellepourlistes%5D%5B1%5D" => true ] | 
| 67 | 0.03 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CEntity%5CABaseEntity%24libellepourlistes%5D%5B1%5D" => true ] | 
| 68 | 0.13 ms | getItem() | [ "%5BApp%5CPaaBundle%5CController%5CSecurityController%5D%5B1%5D" => true ] | 
| 69 | 0.10 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CController%5CSecurityController%5D%5B1%5D" => true ] | 
| 70 | 0.09 ms | getItem() | [ "%5BApp%5CPaaBundle%5CController%5CSecurityController%23loginAction%5D%5B1%5D" => true ] | 
| 71 | 0.09 ms | getItem() | [ "%5B%5BC%5DApp%5CPaaBundle%5CController%5CSecurityController%23loginAction%5D%5B1%5D" => true ] | 
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.